0
| YEAR | PRESIDENT | THURSDAY CAPTAIN | SATURDAY CAPTAIN | POOLE CUP (WINNER) | LADIES CHAMPION | MUNKS PAIRS |
| 2012 | M.J.L.MUNNS | C.MANTON | W.M. WALKER | MRS J. ASHBY | ||
| 2013 | G.MORRIS | J.BAGGAT | M.WALKER | MRS J. ASHBY | D.WALKER-J.BAGGAT | |
| 2014 | M.WALKER | M.WALKER | W.M. WALKER | N.MUDDIMAN-W.M. WALKER | ||
| 2015 | W.SALMONS | R.DYBALL | R.K. SUMMERS | M.WALKER | MRS J. ASHBY | R.SUMMERS-A.G.WESTON |
| 2016 | W.SALMONS | M.WALKER | A. FOWKES | MRS. J. ASHBY | D. MAINS & I. WALKER | |
| 2017 | R.K. SUMMERS | R.K. SUMMERS | M.WALKER | D.J. WALKER | MRS J. ASHBY | S. MARRIOTT & D.J. WALKER |
| 2018 | R.K. SUMMERS | R.K. SUMMERS | M.WALKER | A. FOWKES | MRS J. ASHBY | A. FOWKES & W.M. WALKER |
| 2019 | D. KOVACS | R.K. SUMMERS | M.WALKER | W.M. WALKER | M. COX & I. WALKER |
