YORK TRIPLES WINNERS
| 1974 | R.CHECKLEY,F.PEAKS & J.ALLEN |
| 1975 | W.SWINDALL,J.FINLEY & M.COLEMAN |
| 1976 | W.CHAPMAN, S.INGRAM & F. CLARKE |
| 1977 | M.CENTRELLA, C.McMICKEN & J.ARCHER |
| 1978 | P.GRIFFITHS, H.HEELER & K.KING |
| 1979 | W.P.WILFORD, P.BRADING & G.COLE |
| 1980 | A.FURLONGER, H.BRINKLOW & R.BAXTER |
| 1981 | W.THORNEYCROFT, D.A.DUNKLEY & A.FAIREY |
| 1982 | A.MANTON, A.FAIREY & R. BAXTER |
| 1983 | H.HEELER, A.FAIREY & M.TEE |
| 1984 | D.R.DUNKLEY, E.TILLEY & H.BRINKLOW |
| 1985 | J.MacCULLOCH, J.WRIGHT & A.FAIREY |
| 1986 | D.R.DUNKLEY, B.BALL & J.WARWICK |
| 1987 | R.HEWITT, L.LING & A.MANTON |
| 1988 | J.ACOTT, F.STEVENSON & S.C.LETTS |
| 1989 | J.ACOTT,G.TALLETT & T.CENTRELLA |
| 1990 | J.CRUST, B.BALL & W.PITTAM |
| 1991 | W.STUDLEY, M.MARLOW & K.FITZHUGH |
| 1992 | E.TILLEY, T.STANLEY & K.BURNELL |
| 1993 | K.STURGESS, A.RODWELL & R.BAXTER |
| 1994 | K.STURGESS, R.WHITE & R.A.BROWN |
| 1995 | P.GRIFFITHS, E.LOVESAY & K.FITZHUGH |
| 1996 | P.GRIFFITHS, J.RUFF & K.FITZHUGH |
| 1997 | J.HAWKINS, R.HEWITT & R.BROWN |
| 1998 | J.HAWKINS, G.HUNT & S.C.LETTS |
| 1999 | K.FORBES, G.HUNT & R.WHITE |
| 2000 | K.FORBES, D.PITTAM & A.R.ASHBY |
| 2001 | P.SAUNDERS, M.SMITH & J.BAGGAT |
| 2002 | W.STUDLEY, J.ELSIGOOD & A.R.ASHBY |
| 2003 | R.HEWITT, D.MARRIOTT & J.BAGGAT |
| 2004 | W.STUDLEY, D.MARRIOTT & S.C.LETTS |
| 2005 | C.FITZHUGH, A.FAIREY & J.BAGGAT |
| 2006 | C.FITZHUGH, P.BAXTER & K.FITZHUGH |
| 2007 | D.CLAYSON, K.STEVENS & A.WESTON |
| 2008 | R.HARRIS, S.MARRIOTT & C.MANTON |
| 2009 | B.BLAND, P.BAXTER & J.WALKER |
| 2010 | A.HARRISON,S.MARRIOTT & J.WALKER |
| 2011 |
