2 WOODS WINNERS
| 1963 | T.M.KILYON | 2011 | J. WALKER |
| 1964 | 2012 | ||
| 1965 | J.ARCHER | 2013 | J. BAGGAT |
| 1966 | J.ARCHER | 2014 | Mrs J. ASHBY |
| 1967 | T.DUNLOP | 2015 | W.M. WALKER |
| 1968 | J.FINLAY | 2016 | A.R. ASHBY |
| 1969 | T.MORGAN | 2017 | M. COX |
| 1970 | T.MORGAN | 2018 | W.M.WALKER |
| 1971 | M.CENTRELLA | 2019 | D.WALKER |
| 1972 | E.LETTS | 2020 | |
| 1973 | M.COLEMAN | ||
| 1974 | M.COLEMAN | ||
| 1975 | M.COLEMAN | ||
| 1976 | S.LETTS | ||
| 1977 | M.COLEMAN | ||
| 1978 | A.RAMSCAR | ||
| 1979 | A.RAMSCAR | ||
| 1980 | S.LETTS | ||
| 1981 | D.R.DUNKLEY | ||
| 1982 | S.LETTS | ||
| 1983 | P.BOYES | ||
| 1984 | K.FITZHUGH | ||
| 1985 | H.TARRANT | ||
| 1986 | J.CLIPSTON | ||
| 1987 | A.MANTON | ||
| 1988 | B.BALL | ||
| 1989 | J.CLIPSTON | ||
| 1990 | K.FITZHUGH | ||
| 1991 | S.C.LETTS | ||
| 1992 | A.R.ASHBY | ||
| 1993 | S.C.LETTS | ||
| 1994 | S.C.LETTS | ||
| 1995 | K.FITZHUGH | ||
| 1996 | K.FORBES | ||
| 1997 | S.C.LETTS | ||
| 1998 | R.BROWN | ||
| 1999 | K.FORBES | ||
| 2000 | F.WAKEFIELD | ||
| 2001 | J.BAGGAT | ||
| 2002 | J.BAGGAT | ||
| 2003 | J.BAGGAT | ||
| 2004 | J.BAGGAT | ||
| 2005 | M.WALKER | ||
| 2006 | A.R.ASHBY | ||
| 2007 | J.BAGGAT | ||
| 2008 | A.R.ASHBY | ||
| 2009 | J.WALKER | ||
| 2010 | J.BAGGAT |
